Comet : P8511
Simple to use Temperature Websensor with input for external sensor. Easy to use web interface plus email alerts and SNMP support.
Use as a single temperature monitoring point or connect up to 100 units for a large multi-point/room monitoring solution using the powerful DBS Sensor Monitor Software
The P8511 is a web sensor used to monitor temperature via an external sensor. You have the choice of a 1, 2, 5 or 10 metre temperature probe to monitor the exact location required. The P8411 will email you if the temperature goes outside the defined safe settings plus supports SNMP and SNMP Trap.
The P8511 plus a 1m temperature sensor costs just £128.03 see accessories below for our full sensor range.
If you have any questions please call 01189 769000 or email: sales@sensormetrix.co.uk
Select a suitable temperature sensor from our accessory options on the right-hand side.
Applications
- Server Room Monitoring
- Data Centre Monitoring
- Hospital Room Monitoring
- Monitoring Fridges or Freezers
- Museums, Archives, Galleries
- Cold Storage Monitoring
Included Parts:
- Power Supply 5V (2.1mm pin) - 5V multiregion adapter, 2.1mm centre pin, 5.5mm outside diameter
Details
| Datalogger Records | 600 |
|---|---|
| Number of Sensors | 1 |
| Reason for Use | Temperature |
| Temperature Accuracy | ±0.5°C |
| Temperature Range | -55 to +80°C |
Sensor Options To Purchase
![]() |
DSTR162/C-digital temperature probe
Temperature Range: -40 to+80°C Cable Type: PVC Sensor Cover: Polyamide, diameter 10mm, length 25mm IP protection: IP67 |
||
| Cable Length | Price | Add to Basket | |
| 1m | £28.36 | Click Here To Add to Basket | |
| 2m | £28.70 | Click Here To Add to Basket | |
| 5m | £31.88 | Click Here To Add to Basket | |
| 10m | £35.77 | Click Here To Add to Basket | |
Modes of Communication
| Modbus TCP: | Modbus TCP protocol enables to read measured values, set alarm limits, adjust the probe. |
| Telnet: | -Port 9999 enables to set alarm limits (lower, upper limits, hysteresis for measured values and time delay), e-mail addresses, SNMP addresses, probe description, refresh of www pages (10s to 65535s), set storing interval to history (10s to 65535s), enable each communication channel. Capacity of the history memory is 100 sets of temperature, humidity, pressure + computed values. Password protection of this port is enabled. Automatic IP address assignment from DHCP server is also enabled. |
| WWW pages: | User selectable design of www pages enabling to display curve of measurement history. User can design the look of www pages and temperature, humidity, pressure + computed values history. |
| SNMP: | It is possible to read actual values and alarm limits. In case of alarm creation warning message (trap) is sent to addresses defined by the user (maximum three addresses). |
| SOAP: | Online transmitter enables to send actual measured data in the format of SOAP message to selected web server in preset interval 10-65535 s. |
Online transmitter enables to monitor measured values. In case of exceeding of adjusted limits warning message can be sent to specified addresses. There are the following options of alarm indication:
Alarm Indication Options
| E-mail: | In case of alarm creation warning e-mail message is sent to addresses defined by the user (maximum three addresses) or via e-mail to SMS message. Basic SMTP authentication is supported. |
| SNMP: | In case of exceeding of adjusted temperature, humidity, pressure + computed value limits alarm is activated and warning trap is sent to user specified IP addresses (maximum 3 addresses). |
| WWW pages: | In case of exceeding of adjusted temperature, humidity, pressure + computed value limits active alarm is displayed on www page. |
| syslog: | Online transmitter enables to send text messages to selected syslog server after different events appear. E.g. after transmitter restart, alarm activation, communication error with SNTP, after firmware change, after alarm termination, after communication error with SOAP server. |
Synchronizing of time and record to www table and measured values history is enabled by SNTP via Internet
Dimensions of the case (W x H x D): 88 x 73 x 39,5 mm
Product updated
19th December 2012







