
These data loggers are designed for data recording. Values are stored to a non volatile memory. Data transfer to the PC is performed via serial interface USB, RS232 or Ethernet by means of a proper adapter or GSM modem.
All are battery powered and can be set-up and running in under a minute from taking out the box.
![]() R0110E Datalogger |
![]() S0110E |
![]() R0110 Datalogger |
![]() S0110 |
![]() S0111 Datalogger |
![]() S0121 Datalogger |
![]() S0141 Datalogger |
|
|---|---|---|---|---|---|---|---|
| £84.83 | £95.44 | £105.35 | £112.42 | £123.03 | £140.71 | £211.41 | |
| Approx Battery Life | 6 Years | 6 Years | 6 Years | 6 Years | 6 Years | 6 Years | 6 Years |
| Datalogger Records | 16,000 | 16,000 | 16,000 | 16,000 | 32,000 | 32,000 | 32,000 |
| Number of Sensors | 1 | 1 | 1 | 1 | 2 | 4 | |
| Reason for Use | Temperature | Temperature | Temperature | Temperature | Temperature | Temperature | Temperature |
| Temperature Accuracy | ±0.6°C - ±0.8°C | ±0.6°C - ±0.8°C | ±0.4°C | ±0.4°C | ±0.2°C - ±0.4°C | ±0.2°C - ±0.4°C | ±0.2°C - ±0.4°C |
| Temperature Range | -30 to +70°C | -30 to +70°C | -40°C to 80°C | -30 to +70°C | -90 to +260°C | -90 to +260°C | -90 to +260°C |
The Basket is currenlty being developed.
Please call our sales team +44 (0)118 976 9000.
Thank you