
These data loggers support external sensors capable of handling extreme temperatures such as -80 freezers. Available in 1, 2 or 4 sensor channel versions the Comet S range provides a robust and reliable temperature data-logging solution.
The base unit can record upto 32,000 records adjustable from 10s to 24h intervals. You can down the record data via RS232, USB, Ethernet or GSM.
![]() EL-USB-TC - USB Data Logger |
![]() EL-USB-TC-LCD - USB Data Logger |
![]() S0111 Datalogger |
![]() S0121 Datalogger |
![]() S0141 Datalogger |
![]() MS6D Datalogger |
|
|---|---|---|---|---|---|---|
| £45.63 | £63.54 | £123.03 | £140.71 | £211.41 | £879.16 | |
| Approx Battery Life | 6 Months | 6 Months | 6 Years | 6 Years | 6 Years | |
| Datalogger Records | 16,000 | 16,000 | 32,000 | 32,000 | 32,000 | 480,000 |
| Number of Inputs | 16 | |||||
| Number of Outputs | 1 | |||||
| Number of Sensors | 1 | 1 | 1 | 2 | 4 | 16 |
| Reason for Use | Temperature | Temperature | Temperature | Temperature | Temperature | Voltage, Temperature, Smoke, Humidity, Flood, Door Access, Configurable Inputs, Any dry contact |
| Temperature Accuracy | ±1.0°C | ±1.0°C | ±0.2°C - ±0.4°C | ±0.2°C - ±0.4°C | ±0.2°C - ±0.4°C | ±0.3°C |
| Temperature Range | -200°C to +1350°C (K-Type) | -200°C to +1350°C (K-Type) | -90 to +260°C | -90 to +260°C | -90 to +260°C | -200 to +1300°C |
The Basket is currenlty being developed.
Please call our sales team +44 (0)118 976 9000.
Thank you